Page 55 - catalogo_accessori
P. 55
CCaArtRelTlaEcLoLloAri COLORI COLOUR CHART
2103 2189 503 1004 504 2256 2007 2223 2805 2217 2807 2274 2950 2903 2028 520
2444 2388 513 2101 515 516 2063 180 2827 2435 524 2029 2030 2929 2473 C012
2041 2027 2229 Y252 2401 2243 2085 1003 1000 1002 2451 174 1001 2244 029 2836
545 549 550 2059 A45 140 557 115 A72 2129 2131 2045 2921 919 2046 2088
2201 2160 145 024 2600 155 2272 2865 2595 2205 2934 530 2446 2230 2948 2251
2218 572 2049 573 2245 2949 A24 2277 2018 2676 2694 2443 2191 2721 2221 2222
137 2031 015 576 2002 2076 2009 2010 577 526 578 182 2016 A46 2071 580
1005 152 150 501 2090 010 119 574 546 2900 2035 2128 561 2052 2725 2951
N.B.N: .iBc.o: li ocroiloqriuqiuri irpiprrooddootttti inosnonsoonoiNiDmIpCeagtniavtii.vri.iRcihciheieddeerree CcAarRteTlElaLLcAolCoOri.LORI 55
55NOTE: THE COLOURS SHOWN ARE APPROXIMATE. PLEASE ASK FOR THE COLOUR CHART
www.pidigi.com www.pidigi.com